A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.294252206232406  10.19764295716453  0.0  0.0  # for region 1
  9.875612126938282  9.714596711825157  0.0  0.0  # for region 2
  6.848522322811548  6.623100741653174  0.0  0.0  # for region 3
  6.172257579336426  6.011242164223302  0.0  0.0  # for region 4
  5.742883139034762  5.549664640899013  0.0  0.0  # for region 5
  5.451623446975295  5.077107487183086  0.0  0.0  # for region 6
  2.907470721936114  2.8588701289271112  0.0  0.0  # for region 7
